Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 652 | 490 | 312 | 188 | 1940 | 1900525 | 3384 | 5621 | 8820 | 11753 |
Feb 2024 | 777 | 582 | 297 | 153 | 2520 | 849446 | 4457 | 8623 | 16897 | 22557 |
Jan 2024 | 895 | 586 | 370 | 157 | 3062 | 797038 | 4878 | 11488 | 18188 | 27755 |
2023 | ||||||||||
Dec 2023 | 1059 | 819 | 433 | 167 | 2347 | 726145 | 5187 | 13445 | 25389 | 32859 |
Nov 2023 | 1879 | 1576 | 596 | 173 | 3143 | 966336 | 5191 | 17884 | 47282 | 56398 |
Oct 2023 | 1284 | 1128 | 388 | 171 | 2958 | 861069 | 5319 | 12029 | 34968 | 39817 |
Sep 2023 | 1570 | 1369 | 379 | 170 | 2507 | 905340 | 5103 | 11385 | 41071 | 47126 |
Aug 2023 | 2218 | 2041 | 379 | 170 | 2823 | 920198 | 5272 | 11765 | 63286 | 68771 |
Jul 2023 | 1058 | 893 | 334 | 155 | 3645 | 807239 | 4832 | 10373 | 27703 | 32803 |
Jun 2023 | 1360 | 1181 | 379 | 167 | 2641 | 884313 | 5020 | 11374 | 35456 | 40827 |
May 2023 | 1234 | 1073 | 380 | 162 | 2798 | 1091996 | 5038 | 11781 | 33272 | 38274 |
Apr 2023 | 1648 | 1471 | 579 | 160 | 2266 | 1096307 | 4814 | 17373 | 44159 | 49458 |
Mar 2023 | 1357 | 1150 | 420 | 147 | 2420 | 985505 | 4568 | 13040 | 35680 | 42079 |
Feb 2023 | 2018 | 1844 | 387 | 147 | 2093 | 830849 | 4122 | 10856 | 51652 | 56513 |
Jan 2023 | 2063 | 1798 | 465 | 139 | 2474 | 864908 | 4316 | 14417 | 55757 | 63957 |
2022 | ||||||||||
Dec 2022 | 3158 | 2705 | 593 | 143 | 2225 | 670896 | 4440 | 18401 | 83868 | 97909 |
Nov 2022 | 2084 | 1676 | 611 | 153 | 2540 | 726190 | 4608 | 18334 | 50287 | 62547 |
Oct 2022 | 1833 | 1476 | 581 | 152 | 2086 | 642713 | 4720 | 18028 | 45767 | 56853 |
Sep 2022 | 2051 | 1450 | 831 | 162 | 2136 | 2772729 | 4889 | 24931 | 43514 | 61534 |
Aug 2022 | 2293 | 1990 | 416 | 122 | 2025 | 868820 | 3794 | 12906 | 61720 | 71111 |
Jul 2022 | 2113 | 1779 | 433 | 120 | 2216 | 688012 | 3732 | 13451 | 55170 | 65506 |
Jun 2022 | 1423 | 1180 | 303 | 117 | 1994 | 718621 | 3526 | 9098 | 35422 | 42700 |
May 2022 | 1690 | 1381 | 306 | 118 | 2071 | 801140 | 3667 | 9486 | 42826 | 52406 |
Apr 2022 | 1458 | 1224 | 258 | 108 | 1961 | 466593 | 3254 | 7744 | 36740 | 43765 |
Mar 2022 | 1026 | 776 | 295 | 116 | 2418 | 595551 | 3621 | 9167 | 24074 | 31809 |
Feb 2022 | 1454 | 1136 | 385 | 129 | 2516 | 690871 | 3632 | 10802 | 31814 | 40734 |
Jan 2022 | 1167 | 887 | 323 | 123 | 2957 | 815204 | 3813 | 10042 | 27514 | 36187 |
2021 | ||||||||||
Dec 2021 | 1264 | 1022 | 306 | 129 | 3547 | 718599 | 4002 | 9513 | 31701 | 39209 |
Nov 2021 | 1464 | 1244 | 406 | 144 | 3771 | 1076691 | 4335 | 12187 | 37341 | 43944 |
Oct 2021 | 1272 | 1072 | 331 | 148 | 3479 | 718768 | 4606 | 10268 | 33243 | 39443 |
Sep 2021 | 1295 | 1020 | 323 | 150 | 3289 | 725359 | 4519 | 9696 | 30623 | 38877 |
Aug 2021 | 1268 | 993 | 374 | 180 | 3744 | 912158 | 5601 | 11624 | 30813 | 39327 |
Jul 2021 | 1455 | 1161 | 409 | 174 | 3334 | 1167094 | 5413 | 12695 | 35996 | 45135 |
Jun 2021 | 1661 | 1361 | 528 | 170 | 3689 | 831418 | 5111 | 15845 | 40831 | 49852 |
May 2021 | 1816 | 1453 | 476 | 171 | 3639 | 917046 | 5322 | 14783 | 45053 | 56325 |
Apr 2021 | 1838 | 1576 | 547 | 133 | 3069 | 1545207 | 4015 | 16439 | 47282 | 55140 |
Totals | 33556894 | 162121 | 456894 | 1411179 | 1701260 | |||||
Generated by Webalizer Version 2.20 |