Usage Statistics for willardhypnosis.com

Summary Period: April 2022
Generated 01-May-2022 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 43765
Total Files 36740
Total Pages 7744
Total Visits 3254
Total KBytes 466593
Total Unique Sites 1961
Total Unique URLs 322
Total Unique Referrers 111
Total Unique User Agents 522
. Avg Max
Hits per Hour 60 9618
Hits per Day 1458 11990
Files per Day 1224 11729
Pages per Day 258 760
Sites per Day 65 284
Visits per Day 108 241
KBytes per Day 15553 46710
Hits by Response Code
Code 200 - OK 83.95% 36740
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.42% 185
Code 302 - Found 1.37% 598
Code 304 - Not Modified 1.12% 488
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.51% 5474
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.57% 248
Code 500 - Internal Server Error 0.06% 28

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 906 2.07% 598 1.63% 472 6.10% 116 3.56% 160 8.16% 21246 4.55%
2 481 1.10% 315 0.86% 159 2.05% 95 2.92% 140 7.14% 10881 2.33%
3 502 1.15% 325 0.88% 215 2.78% 88 2.70% 123 6.27% 9039 1.94%
4 1186 2.71% 731 1.99% 760 9.81% 90 2.77% 138 7.04% 17881 3.83%
5 652 1.49% 427 1.16% 257 3.32% 100 3.07% 137 6.99% 10225 2.19%
6 770 1.76% 569 1.55% 157 2.03% 91 2.80% 124 6.32% 24369 5.22%
7 518 1.18% 269 0.73% 179 2.31% 132 4.06% 165 8.41% 10824 2.32%
8 5831 13.32% 5634 15.33% 191 2.47% 115 3.53% 146 7.45% 11153 2.39%
9 11990 27.40% 11729 31.92% 156 2.01% 95 2.92% 126 6.43% 46710 10.01%
10 1508 3.45% 1348 3.67% 263 3.40% 92 2.83% 111 5.66% 8895 1.91%
11 620 1.42% 449 1.22% 133 1.72% 80 2.46% 124 6.32% 12816 2.75%
12 2143 4.90% 1934 5.26% 154 1.99% 96 2.95% 129 6.58% 8678 1.86%
13 854 1.95% 529 1.44% 499 6.44% 120 3.69% 153 7.80% 20221 4.33%
14 463 1.06% 246 0.67% 168 2.17% 111 3.41% 128 6.53% 9262 1.99%
15 672 1.54% 448 1.22% 325 4.20% 131 4.03% 126 6.43% 21243 4.55%
16 1375 3.14% 1116 3.04% 210 2.71% 104 3.20% 127 6.48% 24595 5.27%
17 1411 3.22% 1231 3.35% 120 1.55% 80 2.46% 115 5.86% 9787 2.10%
18 505 1.15% 385 1.05% 236 3.05% 88 2.70% 132 6.73% 13783 2.95%
19 3330 7.61% 2884 7.85% 603 7.79% 241 7.41% 284 14.48% 26551 5.69%
20 557 1.27% 380 1.03% 186 2.40% 84 2.58% 138 7.04% 9235 1.98%
21 437 1.00% 336 0.91% 145 1.87% 97 2.98% 129 6.58% 12030 2.58%
22 495 1.13% 297 0.81% 139 1.79% 102 3.13% 124 6.32% 10147 2.17%
23 440 1.01% 262 0.71% 166 2.14% 87 2.67% 100 5.10% 9183 1.97%
24 1854 4.24% 1721 4.68% 150 1.94% 88 2.70% 114 5.81% 16022 3.43%
25 655 1.50% 366 1.00% 157 2.03% 96 2.95% 134 6.83% 12605 2.70%
26 874 2.00% 568 1.55% 500 6.46% 147 4.52% 181 9.23% 18717 4.01%
27 860 1.97% 478 1.30% 266 3.43% 112 3.44% 134 6.83% 23633 5.07%
28 744 1.70% 484 1.32% 340 4.39% 161 4.95% 135 6.88% 15938 3.42%
29 533 1.22% 280 0.76% 193 2.49% 112 3.44% 116 5.92% 9201 1.97%
30 599 1.37% 401 1.09% 245 3.16% 113 3.47% 141 7.19% 11721 2.51%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 1.88% 10 310 0.84% 9 276 3.56% 464 13924 2.98%
1 187 5632 12.87% 182 5460 14.86% 9 270 3.49% 553 16591 3.56%
2 17 525 1.20% 12 380 1.03% 6 206 2.66% 254 7634 1.64%
3 18 550 1.26% 14 421 1.15% 7 217 2.80% 373 11192 2.40%
4 80 2404 5.49% 72 2186 5.95% 7 230 2.97% 559 16755 3.59%
5 22 676 1.54% 17 534 1.45% 8 250 3.23% 578 17327 3.71%
6 19 591 1.35% 16 481 1.31% 7 230 2.97% 766 22995 4.93%
7 51 1558 3.56% 47 1415 3.85% 9 282 3.64% 541 16233 3.48%
8 34 1026 2.34% 18 547 1.49% 12 386 4.98% 509 15258 3.27%
9 82 2489 5.69% 71 2130 5.80% 12 369 4.76% 1059 31756 6.81%
10 106 3183 7.27% 94 2824 7.69% 10 307 3.96% 1051 31543 6.76%
11 22 665 1.52% 17 515 1.40% 8 242 3.12% 465 13951 2.99%
12 25 770 1.76% 14 433 1.18% 13 406 5.24% 392 11751 2.52%
13 19 596 1.36% 13 402 1.09% 6 182 2.35% 457 13703 2.94%
14 44 1323 3.02% 37 1112 3.03% 7 216 2.79% 629 18879 4.05%
15 25 758 1.73% 15 453 1.23% 12 366 4.73% 672 20160 4.32%
16 37 1134 2.59% 22 668 1.82% 23 707 9.13% 711 21340 4.57%
17 34 1032 2.36% 19 573 1.56% 14 449 5.80% 487 14607 3.13%
18 49 1476 3.37% 38 1157 3.15% 10 319 4.12% 643 19282 4.13%
19 351 10538 24.08% 345 10377 28.24% 10 318 4.11% 1667 50000 10.72%
20 70 2115 4.83% 58 1740 4.74% 13 414 5.35% 769 23064 4.94%
21 29 890 2.03% 14 431 1.17% 11 351 4.53% 813 24380 5.23%
22 42 1270 2.90% 26 809 2.20% 12 381 4.92% 631 18943 4.06%
23 58 1742 3.98% 46 1382 3.76% 12 370 4.78% 511 15323 3.28%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 13487 30.82% 5281 1.13% /wordpress//xmlrpc.php
2 11196 25.58% 36463 7.81% /wordpress//wp-login.php
3 3007 6.87% 35297 7.56% /GibsonGirl_1.jpg
4 1656 3.78% 27646 5.93% /zencart/
5 1435 3.28% 44765 9.59% /
6 793 1.81% 16236 3.48% /wordpress/
7 335 0.77% 7949 1.70% /webalizer/
8 253 0.58% 708 0.15% /wordpress/wp-login.php
9 122 0.28% 24 0.01% /wordpress/wp-admin/admin-ajax.php
10 119 0.27% 157 0.03% /styles.css
11 103 0.24% 0 0.00% /wordpress/wp-cron.php
12 101 0.23% 678 0.15% /contact.html
13 100 0.23% 1707 0.37% /about.html
14 83 0.19% 2721 0.58% /Smoking_Cessation.html
15 82 0.19% 219 0.05% /includes/sprial~4.jpg
16 78 0.18% 1306 0.28% /NGH-logo-140x140.jpg
17 76 0.17% 936 0.20% /newsletter.htm
18 75 0.17% 31180 6.68% /Sleep_CD_Cover_Box 02.JPG
19 75 0.17% 9549 2.05% /webalizer/usage_201712.html
20 69 0.16% 1090 0.23% /BreastEnhancement.htm
21 69 0.16% 43871 9.40% /relaxation_with_hypnosis1.jpg
22 67 0.15% 155 0.03% /zencart/junk/login.php
23 65 0.15% 964 0.21% /TestAnxiety.htm
24 64 0.15% 965 0.21% /Archive.html
25 64 0.15% 1035 0.22% /LoseWeight.htm
26 61 0.14% 918 0.20% /sessions.html
27 60 0.14% 787 0.17% /A_Younger_You.htm
28 60 0.14% 956 0.20% /faq.html
29 59 0.13% 905 0.19% /Alive.htm
30 58 0.13% 40536 8.69% /All4WomenArticle.jpg

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 1435 3.28% 44765 9.59% /
2 69 0.16% 43871 9.40% /relaxation_with_hypnosis1.jpg
3 58 0.13% 40536 8.69% /All4WomenArticle.jpg
4 11196 25.58% 36463 7.81% /wordpress//wp-login.php
5 3007 6.87% 35297 7.56% /GibsonGirl_1.jpg
6 75 0.17% 31180 6.68% /Sleep_CD_Cover_Box 02.JPG
7 1656 3.78% 27646 5.93% /zencart/
8 793 1.81% 16236 3.48% /wordpress/
9 53 0.12% 12009 2.57% /21 Day Workbook with CDs_2.jpg
10 75 0.17% 9549 2.05% /webalizer/usage_201712.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 1435 3.28% 1100 34.92% /
2 1656 3.78% 506 16.06% /zencart/
3 793 1.81% 381 12.10% /wordpress/
4 335 0.77% 213 6.76% /webalizer/
5 75 0.17% 68 2.16% /webalizer/usage_201712.html
6 100 0.23% 42 1.33% /about.html
7 101 0.23% 39 1.24% /contact.html
8 69 0.16% 38 1.21% /BreastEnhancement.htm
9 83 0.19% 30 0.95% /Smoking_Cessation.html
10 65 0.15% 29 0.92% /TestAnxiety.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1435 3.28% 997 31.75% /
2 1656 3.78% 561 17.87% /zencart/
3 793 1.81% 366 11.66% /wordpress/
4 335 0.77% 209 6.66% /webalizer/
5 75 0.17% 55 1.75% /webalizer/usage_201712.html
6 101 0.23% 54 1.72% /contact.html
7 83 0.19% 50 1.59% /Smoking_Cessation.html
8 100 0.23% 48 1.53% /about.html
9 69 0.16% 40 1.27% /BreastEnhancement.htm
10 64 0.15% 28 0.89% /Archive.html

Top 30 of 1961 Total Sites
# Hits Files KBytes Visits Hostname
1 11207 25.61% 11199 30.48% 36528 7.83% 1 0.03% 51.107.78.88
2 4720 10.78% 1686 4.59% 37483 8.03% 220 6.76% 174.54.210.64
3 3706 8.47% 3699 10.07% 1539 0.33% 1 0.03% 164.92.86.16
4 3320 7.59% 3288 8.95% 1788 0.38% 2 0.06% 20.90.42.225
5 2024 4.62% 2008 5.47% 1036 0.22% 2 0.06% 20.229.110.73
6 1166 2.66% 1150 3.13% 700 0.15% 2 0.06% 20.236.11.34
7 1023 2.34% 1016 2.77% 489 0.10% 1 0.03% 164.92.81.118
8 1012 2.31% 1004 2.73% 518 0.11% 1 0.03% 20.212.29.151
9 715 1.63% 707 1.92% 402 0.09% 1 0.03% 20.86.182.221
10 473 1.08% 289 0.79% 4432 0.95% 1 0.03% 141.98.81.23
11 423 0.97% 415 1.13% 301 0.06% 1 0.03% 13.86.64.131
12 328 0.75% 135 0.37% 1877 0.40% 3 0.09% 154.54.249.198
13 320 0.73% 320 0.87% 3949 0.85% 0 0.00% 104.28.45.4
14 306 0.70% 238 0.65% 4046 0.87% 8 0.25% ninja-crawler44.webmeup.com
15 177 0.40% 177 0.48% 2184 0.47% 0 0.00% 104.28.45.5
16 164 0.37% 82 0.22% 1402 0.30% 1 0.03% 54.191.252.115
17 163 0.37% 156 0.42% 152 0.03% 1 0.03% 164.92.91.147
18 159 0.36% 159 0.43% 4153 0.89% 104 3.20% 49.7.20.135
19 157 0.36% 60 0.16% 1007 0.22% 1 0.03% 34.76.69.74
20 147 0.34% 9 0.02% 0 0.00% 3 0.09% 46.101.63.152
21 128 0.29% 113 0.31% 1870 0.40% 1 0.03% 157.90.130.52
22 123 0.28% 123 0.33% 1518 0.33% 0 0.00% 212.10.110.238
23 119 0.27% 117 0.32% 7679 1.65% 6 0.18% 73.175.49.224
24 116 0.27% 116 0.32% 1432 0.31% 0 0.00% 52.125.140.7
25 113 0.26% 88 0.24% 1459 0.31% 1 0.03% 176.9.146.74
26 112 0.26% 21 0.06% 459 0.10% 2 0.06% 92.255.85.42
27 106 0.24% 99 0.27% 164 0.04% 1 0.03% 136.144.41.14
28 105 0.24% 3 0.01% 435 0.09% 1 0.03% 46.161.11.159
29 104 0.24% 104 0.28% 1283 0.28% 0 0.00% 212.55.60.232
30 103 0.24% 103 0.28% 1271 0.27% 0 0.00% 74.125.208.23

Top 10 of 1961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4720 10.78% 1686 4.59% 37483 8.03% 220 6.76% 174.54.210.64
2 11207 25.61% 11199 30.48% 36528 7.83% 1 0.03% 51.107.78.88
3 80 0.18% 72 0.20% 8086 1.73% 1 0.03% 35.239.57.109
4 119 0.27% 117 0.32% 7679 1.65% 6 0.18% 73.175.49.224
5 43 0.10% 41 0.11% 5765 1.24% 2 0.06% 73.64.253.14
6 34 0.08% 29 0.08% 4979 1.07% 14 0.43% 114.119.135.223
7 20 0.05% 20 0.05% 4792 1.03% 10 0.31% 114.119.135.209
8 473 1.08% 289 0.79% 4432 0.95% 1 0.03% 141.98.81.23
9 159 0.36% 159 0.43% 4153 0.89% 104 3.20% 49.7.20.135
10 67 0.15% 64 0.17% 4126 0.88% 22 0.68% hn.kd.ny.adsl

Top 25 of 111 Total Referrers
# Hits Referrer
1 28950 66.15% - (Direct Request)
2 84 0.19% www.bing.com
3 14 0.03% binance.com
4 14 0.03% https://www.google.com/
5 14 0.03% www.google.com
6 7 0.02% https://duckduckgo.com/
7 6 0.01% http://mobile-webview.gmail.com/
8 5 0.01% http://216.177.136.6/autodiscover/autodiscover.xml
9 5 0.01% http://www.google.com/
10 3 0.01% http://cafebellavita.net
11 3 0.01% https://healthy.kaiserpermanente.org/health/poc
12 3 0.01% https://scholar.google.com/scholar
13 2 0.00% http://baidu.com/
14 2 0.00% http://go.mail.ru/search_images
15 2 0.00% http://studioperelli.com
16 1 0.00% http://mail.google.com/
17 1 0.00% http://www.erinhome.xyz/
18 1 0.00% http://www.hilaryblog.top/
19 1 0.00% http://www.kimblog.top/
20 1 0.00% https://m.baidu.com/
21 1 0.00% https://scholar.google.com/
22 1 0.00% https://search.yahoo.com/
23 1 0.00% https://www.bing.com
24 1 0.00% https://www.google.com
25 1 0.00% www.zaldamo.com

Top 15 of 522 Total User Agents
# Hits User Agent
1 11286 25.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 7945 18.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 3706 8.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
4 2956 6.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 1363 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
6 1187 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 1108 2.53% Mozilla/5.0
8 889 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 715 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 713 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 554 1.27% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
12 499 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
13 389 0.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 386 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 356 0.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for April 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 41963 95.88% 35671 97.09% 411294 88.15% Unresolved/Unknown
2 1224 2.80% 764 2.08% 34170 7.32% Commercial (com)
3 197 0.45% 59 0.16% 16062 3.44% Czech Republic
4 163 0.37% 152 0.41% 1138 0.24% Network (net)
5 134 0.31% 74 0.20% 1196 0.26% Germany
6 67 0.15% 13 0.04% 274 0.06% European Union
7 11 0.03% 3 0.01% 2377 0.51% Russian Federation
8 5 0.01% 4 0.01% 46 0.01% Non-Profit (org)
9 1 0.00% 1 0.00% 35 0.01% Sweden


Generated by Webalizer Version 2.20