Usage Statistics for willardhypnosis.com

Summary Period: June 2021
Generated 01-Jul-2021 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 49852
Total Files 40831
Total Pages 15845
Total Visits 5111
Total KBytes 831418
Total Unique Sites 3689
Total Unique URLs 357
Total Unique Referrers 232
Total Unique User Agents 1143
. Avg Max
Hits per Hour 69 1133
Hits per Day 1661 3340
Files per Day 1361 2868
Pages per Day 528 1610
Sites per Day 122 325
Visits per Day 170 216
KBytes per Day 27714 73028
Hits by Response Code
Code 200 - OK 81.90% 40831
Code 206 - Partial Content 0.11% 53
Code 301 - Moved Permanently 0.79% 394
Code 302 - Found 1.30% 648
Code 304 - Not Modified 5.01% 2499
Code 403 - Forbidden 0.10% 48
Code 404 - Not Found 10.27% 5118
Code 405 - Method Not Allowed 0.04% 18
Code 406 - Not Acceptable 0.41% 205
Code 500 - Internal Server Error 0.08% 38

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1556 3.12% 1250 3.06% 765 4.83% 147 2.88% 249 6.75% 21169 2.55%
2 2201 4.42% 1750 4.29% 481 3.04% 151 2.95% 212 5.75% 19986 2.40%
3 1188 2.38% 766 1.88% 319 2.01% 174 3.40% 241 6.53% 18467 2.22%
4 1526 3.06% 1225 3.00% 510 3.22% 139 2.72% 237 6.42% 56084 6.75%
5 2537 5.09% 2241 5.49% 567 3.58% 182 3.56% 174 4.72% 20217 2.43%
6 1471 2.95% 1212 2.97% 318 2.01% 178 3.48% 191 5.18% 18184 2.19%
7 1125 2.26% 832 2.04% 343 2.16% 173 3.38% 224 6.07% 21614 2.60%
8 1404 2.82% 1101 2.70% 396 2.50% 151 2.95% 251 6.80% 29692 3.57%
9 1461 2.93% 1191 2.92% 356 2.25% 171 3.35% 219 5.94% 23510 2.83%
10 1169 2.34% 910 2.23% 401 2.53% 171 3.35% 217 5.88% 26560 3.19%
11 1501 3.01% 947 2.32% 461 2.91% 185 3.62% 203 5.50% 19186 2.31%
12 677 1.36% 482 1.18% 289 1.82% 176 3.44% 172 4.66% 13756 1.65%
13 2187 4.39% 1991 4.88% 298 1.88% 186 3.64% 325 8.81% 20230 2.43%
14 1597 3.20% 1347 3.30% 251 1.58% 142 2.78% 287 7.78% 13343 1.60%
15 1449 2.91% 1144 2.80% 496 3.13% 216 4.23% 219 5.94% 28807 3.46%
16 3002 6.02% 2697 6.61% 338 2.13% 213 4.17% 264 7.16% 29256 3.52%
17 1107 2.22% 852 2.09% 344 2.17% 180 3.52% 225 6.10% 32188 3.87%
18 1128 2.26% 866 2.12% 473 2.99% 173 3.38% 200 5.42% 23664 2.85%
19 633 1.27% 349 0.85% 253 1.60% 139 2.72% 169 4.58% 14129 1.70%
20 988 1.98% 833 2.04% 514 3.24% 147 2.88% 171 4.64% 25875 3.11%
21 1923 3.86% 1544 3.78% 855 5.40% 193 3.78% 242 6.56% 35606 4.28%
22 3340 6.70% 2868 7.02% 1397 8.82% 214 4.19% 218 5.91% 73028 8.78%
23 2486 4.99% 2270 5.56% 1610 10.16% 203 3.97% 199 5.39% 59480 7.15%
24 2294 4.60% 2108 5.16% 1302 8.22% 147 2.88% 181 4.91% 54176 6.52%
25 1421 2.85% 1171 2.87% 712 4.49% 168 3.29% 202 5.48% 34039 4.09%
26 670 1.34% 496 1.21% 381 2.40% 145 2.84% 169 4.58% 12764 1.54%
27 2831 5.68% 2581 6.32% 334 2.11% 175 3.42% 190 5.15% 19521 2.35%
28 2397 4.81% 1954 4.79% 392 2.47% 165 3.23% 244 6.61% 29163 3.51%
29 1337 2.68% 922 2.26% 323 2.04% 175 3.42% 250 6.78% 21082 2.54%
30 1246 2.50% 931 2.28% 366 2.31% 147 2.88% 234 6.34% 16642 2.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2763 5.54% 87 2610 6.39% 30 926 5.84% 1122 33652 4.05%
1 71 2142 4.30% 60 1801 4.41% 17 539 3.40% 834 25027 3.01%
2 100 3022 6.06% 83 2507 6.14% 26 796 5.02% 1156 34675 4.17%
3 85 2574 5.16% 74 2230 5.46% 26 785 4.95% 1530 45907 5.52%
4 77 2320 4.65% 65 1965 4.81% 15 477 3.01% 863 25887 3.11%
5 73 2192 4.40% 60 1817 4.45% 28 840 5.30% 1443 43284 5.21%
6 63 1910 3.83% 50 1516 3.71% 22 673 4.25% 1131 33927 4.08%
7 71 2157 4.33% 59 1786 4.37% 14 431 2.72% 1013 30396 3.66%
8 83 2519 5.05% 65 1950 4.78% 29 876 5.53% 1389 41677 5.01%
9 77 2321 4.66% 56 1699 4.16% 15 479 3.02% 1015 30450 3.66%
10 78 2354 4.72% 62 1881 4.61% 22 677 4.27% 1482 44462 5.35%
11 86 2596 5.21% 73 2207 5.41% 27 829 5.23% 1290 38699 4.65%
12 39 1187 2.38% 28 863 2.11% 15 462 2.92% 560 16787 2.02%
13 55 1665 3.34% 45 1358 3.33% 16 504 3.18% 1088 32651 3.93%
14 58 1751 3.51% 47 1414 3.46% 25 752 4.75% 1290 38697 4.65%
15 49 1486 2.98% 38 1154 2.83% 14 444 2.80% 1082 32448 3.90%
16 83 2499 5.01% 72 2171 5.32% 20 614 3.88% 1253 37596 4.52%
17 61 1839 3.69% 52 1573 3.85% 13 407 2.57% 767 23024 2.77%
18 116 3490 7.00% 104 3131 7.67% 19 589 3.72% 1161 34816 4.19%
19 39 1179 2.37% 28 855 2.09% 25 778 4.91% 1161 34835 4.19%
20 65 1978 3.97% 53 1612 3.95% 43 1312 8.28% 2303 69078 8.31%
21 43 1313 2.63% 30 901 2.21% 16 495 3.12% 1119 33584 4.04%
22 50 1503 3.01% 40 1222 2.99% 23 693 4.37% 1059 31766 3.82%
23 36 1092 2.19% 20 608 1.49% 15 467 2.95% 603 18090 2.18%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 13368 26.82% 138392 16.65% /GibsonGirl_1.jpg
2 8716 17.48% 3520 0.42% /wordpress//xmlrpc.php
3 7145 14.33% 239934 28.86% /
4 2190 4.39% 33669 4.05% /zencart/
5 1431 2.87% 3939 0.47% /wordpress/wp-login.php
6 1037 2.08% 3368 0.41% /wordpress//wp-login.php
7 828 1.66% 323 0.04% /wordpress/xmlrpc.php
8 787 1.58% 17625 2.12% /wordpress/
9 348 0.70% 8261 0.99% /webalizer/
10 317 0.64% 29642 3.57% /webalizer/usage_202106.html
11 223 0.45% 3732 0.45% /about.html
12 206 0.41% 1136 0.14% /contact.html
13 194 0.39% 6293 0.76% /Smoking_Cessation.html
14 175 0.35% 2639 0.32% /TestAnxiety.htm
15 172 0.35% 2740 0.33% /LoseWeight.htm
16 170 0.34% 2764 0.33% /Fears.htm
17 165 0.33% 2021 0.24% /newsletter.htm
18 164 0.33% 2488 0.30% /A_Younger_You.htm
19 160 0.32% 2233 0.27% /Manage Stress.htm
20 143 0.29% 189 0.02% /styles.css
21 123 0.25% 1128 0.14% /wordpress/wp-admin/admin-ajax.php
22 118 0.24% 0 0.00% /wordpress/wp-cron.php
23 104 0.21% 277 0.03% /includes/sprial~4.jpg
24 104 0.21% 13340 1.60% /webalizer/usage_201406.html
25 102 0.20% 1678 0.20% /BreastEnhancement.htm
26 99 0.20% 229 0.03% /zencart/junk/login.php
27 97 0.19% 107 0.01% /zencart/junk/password_forgotten.php
28 95 0.19% 787 0.09% /Hypno Center.GIF
29 94 0.19% 14 0.00% /images/topbg.gif
30 90 0.18% 13 0.00% /images/topbg-left.gif

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 7145 14.33% 239934 28.86% /
2 13368 26.82% 138392 16.65% /GibsonGirl_1.jpg
3 78 0.16% 54877 6.60% /All4WomenArticle.jpg
4 65 0.13% 42084 5.06% /relaxation_with_hypnosis1.jpg
5 2190 4.39% 33669 4.05% /zencart/
6 317 0.64% 29642 3.57% /webalizer/usage_202106.html
7 71 0.14% 29293 3.52% /Sleep_CD_Cover_Box 02.JPG
8 787 1.58% 17625 2.12% /wordpress/
9 69 0.14% 14807 1.78% /21 Day Workbook with CDs_2.jpg
10 104 0.21% 13340 1.60% /webalizer/usage_201406.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 7145 14.33% 2114 44.02% /
2 2190 4.39% 569 11.85% /zencart/
3 787 1.58% 433 9.02% /wordpress/
4 348 0.70% 206 4.29% /webalizer/
5 104 0.21% 53 1.10% /webalizer/usage_201406.html
6 206 0.41% 49 1.02% /contact.html
7 194 0.39% 44 0.92% /Smoking_Cessation.html
8 223 0.45% 44 0.92% /about.html
9 102 0.20% 41 0.85% /BreastEnhancement.htm
10 175 0.35% 39 0.81% /TestAnxiety.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 7145 14.33% 2001 40.67% /
2 2190 4.39% 603 12.26% /zencart/
3 787 1.58% 511 10.39% /wordpress/
4 348 0.70% 214 4.35% /webalizer/
5 206 0.41% 79 1.61% /contact.html
6 160 0.32% 68 1.38% /Manage Stress.htm
7 223 0.45% 60 1.22% /about.html
8 317 0.64% 59 1.20% /webalizer/usage_202106.html
9 104 0.21% 47 0.96% /webalizer/usage_201406.html
10 175 0.35% 42 0.85% /TestAnxiety.htm

Top 30 of 3689 Total Sites
# Hits Files KBytes Visits Hostname
1 4199 8.42% 4199 10.28% 146789 17.66% 28 0.55% 195.191.235.64
2 4003 8.03% 1470 3.60% 30182 3.63% 203 3.97% 174.54.210.64
3 1257 2.52% 1230 3.01% 859 0.10% 3 0.06% 176.123.9.201
4 1105 2.22% 1095 2.68% 1291 0.16% 1 0.02% 107.150.31.139
5 1101 2.21% 1091 2.67% 1283 0.15% 1 0.02% 217.138.206.219
6 995 2.00% 995 2.44% 12279 1.48% 0 0.00% 52.125.140.5
7 884 1.77% 876 2.15% 469 0.06% 1 0.02% 172.58.223.0
8 849 1.70% 839 2.05% 475 0.06% 1 0.02% 35.177.152.141
9 842 1.69% 834 2.04% 452 0.05% 1 0.02% 159.65.177.220
10 842 1.69% 834 2.04% 452 0.05% 1 0.02% 20.84.69.1
11 842 1.69% 834 2.04% 452 0.05% 1 0.02% 69.55.54.220
12 766 1.54% 766 1.88% 9453 1.14% 0 0.00% 80.62.116.150
13 451 0.90% 443 1.08% 5913 0.71% 1 0.02% 106.75.176.225
14 403 0.81% 88 0.22% 1082 0.13% 0 0.00% 188.64.152.192
15 391 0.78% 382 0.94% 275 0.03% 1 0.02% 138.91.145.182
16 366 0.73% 357 0.87% 266 0.03% 1 0.02% 185.54.229.51
17 325 0.65% 325 0.80% 4011 0.48% 0 0.00% 83.94.228.6
18 296 0.59% 74 0.18% 913 0.11% 0 0.00% 193.162.48.5
19 293 0.59% 283 0.69% 707 0.09% 2 0.04% 70.35.204.126
20 268 0.54% 259 0.63% 227 0.03% 1 0.02% 52.192.26.176
21 256 0.51% 246 0.60% 631 0.08% 2 0.04% 122.161.241.170
22 250 0.50% 250 0.61% 23139 2.78% 1 0.02% 34.203.142.175
23 246 0.49% 38 0.09% 469 0.06% 0 0.00% 165.225.194.221
24 238 0.48% 107 0.26% 1320 0.16% 0 0.00% 83.151.131.196
25 228 0.46% 228 0.56% 2814 0.34% 0 0.00% 20.54.123.219
26 226 0.45% 226 0.55% 6080 0.73% 133 2.60% 106.38.241.186
27 204 0.41% 9 0.02% 1001 0.12% 1 0.02% 118.26.37.156
28 199 0.40% 199 0.49% 2456 0.30% 0 0.00% 66.102.9.248
29 193 0.39% 162 0.40% 6052 0.73% 115 2.25% 114.119.135.8
30 192 0.39% 192 0.47% 5138 0.62% 149 2.92% 49.7.20.129

Top 10 of 3689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4199 8.42% 4199 10.28% 146789 17.66% 28 0.55% 195.191.235.64
2 4003 8.03% 1470 3.60% 30182 3.63% 203 3.97% 174.54.210.64
3 250 0.50% 250 0.61% 23139 2.78% 1 0.02% 34.203.142.175
4 995 2.00% 995 2.44% 12279 1.48% 0 0.00% 52.125.140.5
5 766 1.54% 766 1.88% 9453 1.14% 0 0.00% 80.62.116.150
6 156 0.31% 145 0.36% 9255 1.11% 51 1.00% hn.kd.ny.adsl
7 99 0.20% 91 0.22% 8121 0.98% 1 0.02% 35.192.202.220
8 78 0.16% 78 0.19% 7854 0.94% 3 0.06% 27.115.124.38
9 72 0.14% 72 0.18% 7660 0.92% 3 0.06% kube-16.dataprovider.com
10 63 0.13% 63 0.15% 6868 0.83% 3 0.06% 27.115.124.70

Top 30 of 232 Total Referrers
# Hits Referrer
1 39838 79.91% - (Direct Request)
2 4199 8.42% https://www.cosmeticsurgerydelhi.in/
3 255 0.51% http://talnemimar2074.wordpress.com
4 164 0.33% http://misc.yahoo.com.cn/
5 53 0.11% http://mail.google.com/
6 35 0.07% https://www.bing.com/search
7 26 0.05% http://androidlinksfix.protonmail.com/
8 25 0.05% https://www.google.com/search
9 18 0.04% http://baidu.com/
10 18 0.04% https://www.google.com/
11 15 0.03% https://dverirespekt.ru/
12 11 0.02% https://www.youtube.com/watch
13 10 0.02% https://bathhypnotherapy.net
14 9 0.02% https://xxxhdvideo.site/
15 8 0.02% https://sexkvartal.com/
16 8 0.02% https://stop-pay.ru/
17 8 0.02% https://subject-book.com/
18 7 0.01% http://pende34bath.wordpress.com
19 7 0.01% https://amaffx.forex/
20 7 0.01% https://installs.info
21 7 0.01% https://installs.info/
22 7 0.01% https://keap.com/business-success-blog/marketing/networking/11-elevator-pitch-examples-for-entrepreneurs
23 7 0.01% https://passport-cloud.ru
24 7 0.01% https://vipsochi23.ru
25 7 0.01% https://www.affiliate-programs.biz/
26 6 0.01% http://mobile-webview.gmail.com/
27 6 0.01% https://anal-photo.com/
28 6 0.01% https://avtoskorost.com.ua/
29 6 0.01% https://ekocenr.ru/
30 6 0.01% https://komputers-best.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 20.00% https://president-egorov.ru/glavnye-peremeny-v-rossii/
2 5 20.00% https://president-egorov.ru/industrializaciya-moshhnoe-razvitie-mashinostroeniya-nauki-texniki-i-texnologij/
3 5 20.00% https://president-egorov.ru/masshtabnaya-rekultivaciya-biosfery-rf/
4 5 20.00% https://president-egorov.ru/peremeny-v-voprosax-torgovoj-politiki/
5 5 20.00% https://president-egorov.ru/peremeny-v-voprosax-vnutrennej-vneshnej-i-nacionalnoj-bezopasnosti-strany/

Top 15 of 1143 Total User Agents
# Hits User Agent
1 4511 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 2715 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 2420 4.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 2136 4.28% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
5 1849 3.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 1714 3.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
7 1691 3.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1648 3.31% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1330 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
10 1289 2.59% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 1272 2.55% Microsoft Office/16.0 (Microsoft Outlook 16.0.13426; Pro), Mozilla/4.0 (compatible; ms-office; MSOffice 16)
12 1117 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko)
13 1030 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 990 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 989 1.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 46638 93.55% 38824 95.08% 762287 91.69% Unresolved/Unknown
2 2209 4.43% 1579 3.87% 59165 7.12% Commercial (com)
3 281 0.56% 21 0.05% 755 0.09% Czech Republic
4 279 0.56% 187 0.46% 1345 0.16% Network (net)
5 211 0.42% 178 0.44% 3814 0.46% European Union
6 152 0.30% 43 0.11% 650 0.08% Germany
7 44 0.09% 19 0.05% 2384 0.29% Russian Federation
8 31 0.06% 28 0.07% 886 0.11% Italy
9 3 0.01% 2 0.00% 25 0.00% Denmark
10 2 0.00% 1 0.00% 39 0.00% Seychelles
11 2 0.00% 2 0.00% 70 0.01% Sweden


Generated by Webalizer Version 2.20